Maginito a FeCrCo

Kufotokozera Kwachidule:

Poyamba adawonekera koyambirira kwa 1970s, maginito a FeCrCo kapena Iron Chromium Cobalt maginito amapangidwa ndi Iron, Chromium, ndi Cobalt. Ubwino wofunikira wa maginito a Fe-Cr-Co ndiwotsika mtengo.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Zopangira ndi vacuum kusungunuka kwa aloyi ingot, ndiye aloyi ingots akhoza machined ndi otentha anagudubuzika, ozizira anagudubuzika ndi njira zonse Machining pobowola, kutembenukira, wotopetsa, etc. kuumba maginito FeCrCo. FeCrCo maginito ndi makhalidwe ofanana ndi maginito Alnico monga mkulu Br, otsika Hc, kutentha ntchito mkulu, kutentha bata wabwino ndi kukana dzimbiri, etc.

Komabe, maginito okhazikika a FeCrCo amadziwika ngati osintha mu maginito okhazikika. Ndiosavuta kukonza zitsulo, makamaka kujambula waya ndi kujambula chubu. Uwu ndi mwayi womwe maginito ena okhazikika sangafanane nawo. Ma aloyi a FeCrCo amatha kukhala opunduka mosavuta komanso opangidwa ndi makina. Palibe malire a mawonekedwe ndi makulidwe awo. Iwo akhoza kupangidwa kuti ting'onoting'ono ndi zovuta mawonekedwe zigawo zikuluzikulu monga chipika, mipiringidzo, chubu, Mzere, waya, etc. awiri awo osachepera akhoza kufika 0.05mm ndi thinnest makulidwe akhoza kufika 0.1mm, kotero iwo ndi oyenera kupanga mkulu- mwatsatanetsatane zigawo zikuluzikulu. Kutentha kwapamwamba kwa Curie ndi pafupifupi 680 ° C ndipo kutentha kwapamwamba kwambiri kogwira ntchito kumatha kufika 400 ° C.

Maginito Katundu kwa FeCrCo Magnet

Gulu Br Hcb Hcj (BH) max Kuchulukana α (Br) Ndemanga
mT kGs kA/m k Iwo kA/m k Iwo kJ/m3 MGOe g/cm3
%/°C
FeCrCo4/1 800-1000 8.5-10.0 8-31 0.10-0.40 9-32 0.11-0.40 4-8 0.5-1.0 7.7 -0.03 Isotropic
FeCrCo10/3 800-900 8.0-9.0 31-39 0.40-0.48 32-40 0.41-0.49 10-13 1.1-1.6 7.7 -0.03
FeCrCo12/4 750-850 7.5-8.5 40-46 0.50-0.58 41-47 0.51-0.59 12-18 1.5-2.2 7.7 -0.02
FeCrCo12/5 700-800 7.0-8.0 42-48 0.53-0.60 43-49 0.54-0.61 12-16 1.5-2.0 7.7 -0.02
FeCrCo12/2 1300-1450 13.0-14.5 12-40 0.15-0.50 13-41 0.16-0.51 12-36 1.5-4.5 7.7 -0.02 Anisotropic
FeCrCo24/6 900-1100 9.9-11.0 56-66 0.70-0.83 57-67 0.71-0.84 24-30 3.0-3.8 7.7 -0.02
FeCrCo28/5 1100-1250 11.0-12.5 49-58 0.61-0.73 50-59 0.62-0.74 28-36 3.5-4.5 7.7 -0.02
FeCrCo44/4 1300-1450 13.0-14.5 44-51 0.56-0.64 45-52 0.57-0.64 44-52 5.5-6.5 7.7 -0.02
FeCrCo48/5 1320-1450 13.2-14.5 48-53 0.60-0.67 49-54 0.61-0.68 48-55 6.0-6.9 7.7 -0.02

  • Zam'mbuyo:
  • Ena: